"Sphinx Edge doesn't predict the market. It reads the room and only acts when the odds are in your favor."
| # | Date | Bot | Entry | Exit | Hold | P&L |
|---|---|---|---|---|---|---|
| 1 | May 18 | BTC | $76,075 | $76,396 | 62m | +$117.73 |
| 2 | May 18 | BTC | $76,530 | $76,749 | 79m | +$79.94 |
| 3 | May 20 | BTC | $77,241 | $77,603 | 110m | +$130.82 |
| 4 | May 20 | BTC | $77,174 | $77,476 | 108m | +$109.28 |
| 5 | May 21 | BTC | $77,239 | $77,046 | 105m | -$69.98 |
| 6 | May 21–22 | TQQQ | $77.01 | $78.60 | ~20h | +$575.58 |
"Sphinx Edge doesn't predict the market. It reads the room and only acts when the odds are in your favor."
Disclaimer: All results shown are from paper trading (simulated). Past performance does not guarantee future results. Algorithmic trading involves substantial risk of loss. Sphinx Edge LLC is not a registered investment adviser. This dashboard is for informational purposes only and does not constitute investment advice. Never invest more than you can afford to lose.